
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 06:05 DATE: 23 February 2012, time of next update: 06:10 | |||
| Current Weather | Night time/Stopped snowing | Current Temperature | 1.4°C (34.5°F), Apparent temp -1.1°C |
| Maximum Temperature (since midnight) | 3.6°C at: 00:00 | Minimum Temperature (since midnight) | 1.4°C at: 06:03 |
| Average windspeed (ten minute) | 3.5 m/s | Wind Direction (ten minute) | NNW (347°) |
| Windchill Temperature | -0.4°C | Maximum Gust (last hour) | 7.8 m/s at: 05:27 |
| Maximum Gust (since midnight) | 7.8 m/s at: 05:27 | Maximum 1 minute average (since midnight) | 3.7 m/s at: 05:27 |
| Rainfall (last hour) | 0.3 mm | Rainfall (since midnight) | 5.6 mm (0.22 in.) at 05:10 |
| Rainfall This month | 17.2 mm (0.68 in.) | Rainfall To date this year | 55.1 mm (2.17 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 1.7 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | 0.1°C (Wet Bulb :0.9°C ) |
| Humidity | 91 %, Humidex -0.7°C | Barometer corrected to msl | 968.9 hPa |
| Pressure change | +2.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -17.6 hPa | Pressure change (last 6 hours) | -7.8 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.